List of All 118 Chemical Elements
This page lists all 118 chemical elements, with the periodic-table group of each one.
The list is the same data the periodic table quiz uses.
How the periodic table is ordered
The table orders elements by atomic number. The atomic number is the count of protons in one atom.
A row is a period. Across a period, each element holds one more proton than the element to its left.
A column is a group. Elements in one group share the arrangement of their outer electrons, so they react in similar ways.
This is why the table predicts behaviour. Sodium and potassium sit in the same group, and both react strongly with water.
Natural and synthetic elements
94 elements occur in nature. The remaining elements exist only after a laboratory makes them.
Technetium, element 43, was the first element made in a laboratory. That happened in 1937.
The heaviest elements last a very short time. Oganesson, element 118, decays in under a millisecond.
The most recent additions to the table are nihonium, moscovium, tennessine and oganesson. They received their names in 2016.
All 118 elements
| Element | Group | Also accepted |
|---|---|---|
| Lithium | AlkaliMetal | |
| Sodium | AlkaliMetal | Natrium |
| Potassium | AlkaliMetal | Kalium |
| Rubidium | AlkaliMetal | |
| Cesium | AlkaliMetal | Caesium |
| Francium | AlkaliMetal | |
| Beryllium | AlkalineEarthMetal | |
| Magnesium | AlkalineEarthMetal | |
| Calcium | AlkalineEarthMetal | |
| Strontium | AlkalineEarthMetal | |
| Barium | AlkalineEarthMetal | |
| Radium | AlkalineEarthMetal | |
| Scandium | TransitionMetal | |
| Titanium | TransitionMetal | |
| Vanadium | TransitionMetal | |
| Chromium | TransitionMetal | |
| Manganese | TransitionMetal | |
| Iron | TransitionMetal | Ferrum |
| Cobalt | TransitionMetal | |
| Nickel | TransitionMetal | |
| Copper | TransitionMetal | Cuprum |
| Zinc | TransitionMetal | |
| Yttrium | TransitionMetal | |
| Zirconium | TransitionMetal | |
| Niobium | TransitionMetal | Columbium |
| Molybdenum | TransitionMetal | |
| Technetium | TransitionMetal | |
| Ruthenium | TransitionMetal | |
| Rhodium | TransitionMetal | |
| Palladium | TransitionMetal | |
| Silver | TransitionMetal | Argentum |
| Cadmium | TransitionMetal | |
| Hafnium | TransitionMetal | |
| Tantalum | TransitionMetal | |
| Tungsten | TransitionMetal | Wolfram |
| Rhenium | TransitionMetal | |
| Osmium | TransitionMetal | |
| Iridium | TransitionMetal | |
| Platinum | TransitionMetal | |
| Gold | TransitionMetal | Aurum |
| Mercury | TransitionMetal | Hydrargyrum, Quicksilver |
| Rutherfordium | TransitionMetal | |
| Dubnium | TransitionMetal | |
| Seaborgium | TransitionMetal | |
| Bohrium | TransitionMetal | |
| Hassium | TransitionMetal | |
| Meitnerium | TransitionMetal | |
| Darmstadtium | TransitionMetal | |
| Roentgenium | TransitionMetal | |
| Copernicium | TransitionMetal | |
| Aluminum | PostTransitionMetal | Aluminium |
| Gallium | PostTransitionMetal | |
| Indium | PostTransitionMetal | |
| Tin | PostTransitionMetal | Stannum |
| Thallium | PostTransitionMetal | |
| Lead | PostTransitionMetal | Plumbum |
| Bismuth | PostTransitionMetal | |
| Polonium | PostTransitionMetal | |
| Nihonium | PostTransitionMetal | |
| Flerovium | PostTransitionMetal | |
| Moscovium | PostTransitionMetal | |
| Livermorium | PostTransitionMetal | |
| Boron | Metalloid | |
| Silicon | Metalloid | |
| Germanium | Metalloid | |
| Arsenic | Metalloid | |
| Antimony | Metalloid | Stibium |
| Tellurium | Metalloid | |
| Astatine | Metalloid | |
| Hydrogen | Nonmetal | |
| Carbon | Nonmetal | |
| Nitrogen | Nonmetal | |
| Oxygen | Nonmetal | |
| Phosphorus | Nonmetal | |
| Sulfur | Nonmetal | Sulphur |
| Selenium | Nonmetal | |
| Fluorine | Halogen | |
| Chlorine | Halogen | |
| Bromine | Halogen | |
| Iodine | Halogen | |
| Tennessine | Halogen | |
| Helium | NobleGas | |
| Neon | NobleGas | |
| Argon | NobleGas | |
| Krypton | NobleGas | |
| Xenon | NobleGas | |
| Radon | NobleGas | |
| Oganesson | NobleGas | |
| Lanthanum | Lanthanide | |
| Cerium | Lanthanide | |
| Praseodymium | Lanthanide | |
| Neodymium | Lanthanide | |
| Promethium | Lanthanide | |
| Samarium | Lanthanide | |
| Europium | Lanthanide | |
| Gadolinium | Lanthanide | |
| Terbium | Lanthanide | |
| Dysprosium | Lanthanide | |
| Holmium | Lanthanide | |
| Erbium | Lanthanide | |
| Thulium | Lanthanide | |
| Ytterbium | Lanthanide | |
| Lutetium | Lanthanide | |
| Actinium | Actinide | |
| Thorium | Actinide | |
| Protactinium | Actinide | |
| Uranium | Actinide | |
| Neptunium | Actinide | |
| Plutonium | Actinide | |
| Americium | Actinide | |
| Curium | Actinide | |
| Berkelium | Actinide | |
| Californium | Actinide | |
| Einsteinium | Actinide | |
| Fermium | Actinide | |
| Mendelevium | Actinide | |
| Nobelium | Actinide | |
| Lawrencium | Actinide |
Play a quiz on this
Sources
- IUPAC element names and atomic numbers.
Found a mistake in this list? Tell us and we will correct it.